Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 New signal 2 Sell 58 474 58 58 288 2025-03-22 21:49:00 N/A Trading chart link
2 Tested 2 Sell 8 5 8 8 1 2025-03-22 21:05:06 N/A Trading chart link
3 Barish Signal 3 Buy Stop 25 88 24 14 14 2025-03-22 20:40:41 N/A Trading chart link
4 Bullish Signal 3 Buy Stop 22 44 88 58 88 2025-03-22 20:35:43 N/A Trading chart link
5 New signal 3 Buy Stop 255 80815 1442 88 27 2025-03-22 19:54:28 N/A Trading chart link
6 7wuau 1 Buy 25 85 85 58 58 2025-03-22 19:47:18 N/A Trading chart link
7 New Signal 3 Buy Stop 58 41 68 58 74 2025-03-22 19:20:45 N/A Trading chart link
8 New Signal 2 Sell 25 58 74 55 8 2025-03-22 18:07:25 N/A Trading chart link

Forex News