Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 Us30 4 Sell Stop 42590.7 42631.43 42511.66 2025-03-07 15:18:58 N/A Trading chart link
2 Us30 3 Buy Stop 42449.63 42410.27 42528.34 2025-03-06 20:03:01 N/A Trading chart link
3 Us30 3 Buy Stop 42495.74 42453.42 42582.2 2025-03-06 15:09:24 N/A Trading chart link
4 Xauusd 3 Buy Stop 2905.3 2902.83 2910.34 2025-03-06 14:48:19 N/A Trading chart link
5 US30 3 Buy Stop 42537.19 42496.91 42617.75 2025-03-05 14:53:11 N/A Trading chart link
6 us30 3 Buy Stop 43886.05 43848.35 43971.58 2025-03-03 16:02:59 N/A Trading chart link
7 us30 3 Buy Stop 43886.05 43848.35 43971.58 2025-03-03 16:02:55 N/A Trading chart link

Forex News