Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 New signal 3 Buy Stop 2589845 14882680 454878628 5588888 448709655 2025-03-24 07:30:02 N/A Trading chart link
2 New signal 2 Sell 25 14 58 74 58 2025-03-22 20:28:34 N/A Trading chart link
3 New signal 3 Buy Stop 58 25 11 36 85 2025-03-22 20:16:52 N/A Trading chart link
4 New signal 3 Buy Stop 25 47 69 55 25 2025-03-22 17:06:44 N/A Trading chart link
5 Bulldog 3 Buy Stop 10 80 22 69 7 2025-03-20 12:20:59 N/A Trading chart link
6 Bullish Candle Chart 3 Buy Stop 22 44 58 68 7 2025-03-20 06:30:13 N/A Trading chart link
7 Ichimoku Cloud 3 Buy Stop 147 41 25 85 88 2025-03-14 06:32:22 N/A Trading chart link
8 eToro 3 Buy Stop 235 441 14 85 25 2025-03-14 06:31:04 N/A Trading chart link
9 Fibonacci retracement 3 Buy Stop 2700 58 57 14 85 2025-03-14 06:29:14 N/A Trading chart link
10 Stochastic Oscillator 2 Sell 11 25 85 74 11 2025-03-14 06:26:04 N/A Trading chart link
11 Moving Average 2 Sell 11 45 93 36 47 2025-03-14 06:24:36 N/A Trading chart link
12 Trading Central 3 Buy Stop 66 12 32 52 85 2025-03-14 06:22:37 N/A Trading chart link
13 ForexVIP Signals 6 Sell Limit 3 74 58 74 25 2025-03-14 06:13:09 N/A Trading chart link
14 Bollinger bands 3 Buy Stop 2 1 12.5 44.2 14.6 2025-03-14 06:10:41 N/A Trading chart link

Forex News