Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 signal testing 3 Buy Stop 12 21 36 58 74 2025-03-12 10:11:47 N/A Trading chart link
2 new signal pro 2 Sell 501 80 47 255 36 2025-03-12 10:07:01 N/A Trading chart link
3 new signal pro 3 Buy Stop 50 80 47 255 36 2025-03-12 10:06:36 N/A Trading chart link
4 new signal 3 Buy Stop 50 80 47 25 36 2025-03-12 10:06:17 N/A Trading chart link
5 new signal 3 Buy Stop 50 80 47 25 36 2025-03-12 10:03:48 N/A Trading chart link
6 testing signal 4 Sell Stop 2 5 6 4 3 2025-03-12 07:40:22 N/A Trading chart link

Forex News