Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 usdcad 6 Sell Limit 1.43657 1.4379 1.43171 2025-03-07 14:12:26 N/A Trading chart link
2 eurgbp 4 Sell Stop 0.83776 0.83836 0.83603 2025-03-06 08:13:31 N/A Trading chart link
3 gbpusd 5 Buy Limit 1.28149 1.2801 1.28447 2025-03-05 13:23:50 N/A Trading chart link
4 eurusd 6 Sell Limit 1.05423 1.056 1.0501 2025-03-04 13:27:42 N/A Trading chart link
5 gbpuas 6 Sell Limit 1.27443 1.27561 1.27156 2025-03-04 13:20:00 N/A Trading chart link
6 cadjpy 4 Sell Stop 104.618 104.793 104.265 2025-03-03 14:49:31 N/A Trading chart link
7 cadjpy 4 Sell Stop 104.618 104.793 104.265 2025-03-03 14:49:30 N/A Trading chart link
8 cadjpy 4 Sell Stop 104.618 104.793 104.265 2025-03-03 14:49:26 N/A Trading chart link
9 eurchf 2 Sell 0.9424 0.94365 0.93932 2025-03-03 13:38:59 N/A Trading chart link

Forex News