Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 Test signal 3 Buy Stop 2500 12 11 15 10 2025-03-27 11:49:45 N/A Trading chart link
2 Signal 1 Buy 258.88 1.9 2.7 3.9 5.9 2025-03-25 10:25:45 N/A Trading chart link
3 Desimal 2 Sell 20.5 25.8 41.5 259.5 244.5 2025-03-24 12:35:26 N/A Trading chart link
4 Test signal 3 Buy Stop 25585 12 25 3 6 2025-03-24 08:14:37 N/A Trading chart link
5 Test signal 3 Buy Stop 25585 12 25 3 6 2025-03-24 08:14:19 N/A Trading chart link
6 Testing 4 Sell Stop 2500 1 2 3 4 2025-03-21 11:24:32 N/A Trading chart link
7 Testing 4 Sell Stop 2500 1 2 3 4 2025-03-21 11:24:24 N/A Trading chart link
8 test i 5 Buy Limit 2596 85965 5852 5896 856 2025-03-19 11:36:53 N/A Trading chart link
9 test signal 4 Sell Stop 1000 1 2.59 2.45 3.9 2025-03-18 06:34:47 N/A Trading chart link
10 testing1 4 Sell Stop 1532 1.9 2.9 3.9 4.9 2025-03-13 06:11:37 N/A Trading chart link
11 testing 5 Buy Limit 6000.09 1.9 2.9 3.9 4.9 2025-03-13 06:06:18 N/A Trading chart link
12 testing 5 Buy Limit 6000.09 1.9 2.9 3.9 4.9 2025-03-13 06:04:35 N/A Trading chart link
13 testing 5 Buy Limit 6000.09 1.9 2.9 3.9 4.9 2025-03-13 06:03:03 N/A Trading chart link
14 testing 5 Buy Limit 6000.09 1.9 2.9 3.9 4.9 2025-03-13 06:02:46 N/A Trading chart link
15 testing 5 Buy Limit 6000.09 1.9 2.9 3.9 4.9 2025-03-13 06:00:38 N/A Trading chart link
16 testing 5 Buy Limit 6000.09 1.9 2.9 3.9 4.9 2025-03-13 05:58:48 N/A Trading chart link
17 test again 4 Sell Stop 5000 1 2025-03-13 05:24:39 N/A Trading chart link
18 test instrument 6 Sell Limit 3000 1500.69 1.9 3.8 3.9 2025-03-12 11:50:16 N/A Trading chart link
19 test instrument 6 Sell Limit 3000 1500.67 1.5 3.8 3.9 2025-03-12 11:36:21 N/A Trading chart link
20 test instrument 6 Sell Limit 3000 1500.67 1.5 3.8 3.9 2025-03-12 11:36:10 N/A Trading chart link
21 test instrument 6 Sell Limit 3000 1500.67 1.5 3.8 3.9 2025-03-12 11:27:11 N/A Trading chart link
22 test again 4 Sell Stop 5000 1 2025-03-12 10:10:02 N/A Trading chart link
23 test again 4 Sell Stop 5000 1 2025-03-12 10:09:46 N/A Trading chart link
24 test again 4 Sell Stop 5000 1 2025-03-12 10:07:39 N/A Trading chart link

Forex News