Service Providers

Home / Service Provider Overview

My Portfolio

  • Year

    N/A

  • Month

    N/A

  • Custom Name

    N/A

  • Account

    N/A
    N/A / N/A

  • Currency

    N/A

  • HWM

    N/A

  • PNL

    N/A

  • PNL EUR

    N/A

  • Performance

    N/A

N/A

Starting Balance

N/A

Ending Balance

N/A

Total Withdrawal

Manual Signals

Sr# Instrument Order Type Id Order Type Price SL TP1 TP2 TP3 Date & Time Image PnL (Profit and loss) Trading Chart Link Action
1 Wheat 6 Sell Limit 551.44 553.15 549.8 548 546 2025-03-07 15:58:39 N/A Trading chart link
2 Audjpy 6 Sell Limit 93.13 93.41 92.94 92.74 92.57 2025-03-07 15:18:53 N/A Trading chart link
3 Cadchf 6 Sell Limit 0.6141 0.616 0.6129 0.6118 0.6104 2025-03-07 14:56:05 N/A Trading chart link
4 Nzdjpy 6 Sell Limit 84.42 84.67 84.25 84.08 83.92 2025-03-07 14:40:14 N/A Trading chart link
5 Eurjpy 6 Sell Limit 160.28 160.75 160 159.65 159.3 2025-03-07 14:37:18 N/A Trading chart link
6 Gbpjpy 6 Sell Limit 190.597 191.067 190.27 189.993 189.649 2025-03-06 09:55:53 N/A Trading chart link
7 Wti 6 Sell Limit 66.45 66.65 66.24 66 65.79 2025-03-06 09:29:57 N/A Trading chart link
8 Wheat 5 Buy Limit 548 544 551 554 559 2025-03-06 09:24:09 N/A Trading chart link
9 Wheat 5 Buy Limit 543.68 542.12 545.34 547 549.12 2025-03-05 13:42:10 N/A Trading chart link
10 Xag 6 Sell Limit 31.8929 31.9554 31.8158 31.726 31.5745 2025-03-04 18:06:43 N/A Trading chart link
11 Xau 6 Sell Limit 2920.5 2926 2914 2908 2903 2025-03-04 18:00:38 N/A Trading chart link

Forex News